Site icon DHA Real Estate.pk

New Town Gwadar Plots Files Rates

New Town Gwadar Plots Files Rates
January 12 , 2018

New Town Phase 1 Residential Plots Rates
1 Kanal (500 Yards) 55 to 65 Lacs
2 Kanal (1000 Yards) 70 to 120 Lacs
1 Kanal (500 Yards) Boulevards 75 to 125 Lacs
2 Kanal (1000 Yards) Boulevards 90 to 170 Lacs

New Town Phase 2 Residential Plots Rates
1 Kanal (500 Yards) 40 to 60 Lacs
2 Kanal (1000 Yards) 65 to 85 Lacs
1 Kanal (500 Yards) Boulevards 55 to 70 Lacs
2 Kanal (1000 Yards) Boulevards 80 Lacs to 150 Lacs

New Town Phase 3 Residential Plots Rates
1 Kanal (500 Yards) 50 to 65 Lacs
2 Kanal (1000 Yards) 70 to 95 Lacs
1 Kanal (500 Yards) Boulevards 75 to 105 Lacs
2 Kanal (1000 Yards) Boulevards 90 to 160 Lacs

New Town Phase 4 Residential Plots Rates
1 Kanal (500 Yards) 30 to 40 Lacs
2 Kanal (1000 Yards) 45 to 68 Lacs
1 Kanal (500 Yards) Boulevards 60 to 75 Lacs
2 Kanal (1000 Yards) Boulevards 70 to 90 Lacs

Avoid Phase 4 Plots across Sarawan Avenue toward Marine Drive

New Town Phase 4 Extension & 5 Residential Plots Rates
5 Marla (120 Yards) N/A
8 Marla (200 Yards) N/A
16 Marla (400 Yards) N/A
2 Kanal (1000 Yards) N/A
2 Kanal (1000 Yards Commercial) N/A
(Without Maps plots transfer is not open yet, )

Note: Some rates are tentative on the basis of upper and lower sizes plots rates.

Contact New Town Gwadar Faraz 0321-4000646
IslamEstate Dha Lahore Office

Exit mobile version