DHA Multan Latest Development Updates Location Map Details information Plots Files Rates Possession News
It seems like DHA Multan will become a model community of 9000 Acres with diverse housing portfolio for high, moderate and low income families. Hence, Innovative planning, environmentally compliant, safe and secure, state of the art development and availability of all amenities of life at doorstep will be the hallmark of the Community. Therefore It will be a community where everyone will have an immaculate place to live. It is 2nd project by DHA for southern Punjab after the launch of DHA Bahawalpur. It will be first ever project in Multan with signature Golf Course. More over it will also attract potential investors from Khanewal, Vehari, Lodhran, Muzaffargarh & D G Khan.
Salient Features
Dual Entrance from Bosan Road & Matital Road
The Arena Event Complex
300 feet main boulevard
150 feet ring road
Waseem Akram Chicket Academy
International Standard Education System
Salamat School System
5 Star Hotel
Designed Commercial Area for Corporates
Under ground electricty
24 hours security
Lush Green Parks
Rumanza Golf Course
DHA Multan Location
1 min dirve from Bosan Road
1 min drive from Matital Road
30 min drive from Multan Daewoo Terminal
35 min drive from Multan International Airport
15 min drive from Bahauddin Zakariya University Multan
30 min drive from Nishtar Medical University
30 min drive from Multan Old Inner City
25 min drive from Chowk Ghanta Ghar
15 min drive from Chowk Shahid Multan Bypass
20 min drive from Qadirpur Bypass via Mattital Road
DHA Multan Plots for Sale
DHA Multan Transfer Fee
About DHA Multan
It seems like DHA Multan will become a model community of 9000 Acres with diverse housing portfolio for high, moderate and low income families. Hence, Innovative planning, environmentally compliant, safe and secure, state of the art development and availability of all amenities of life at doorstep will be the hallmark of the Community. Therefore It will be a community where everyone will have an immaculate place to live. It is 2nd project by DHA for southern Punjab after the launch of DHA Bahawalpur. It will be first ever project in Multan with signature Golf Course. More over it will also attract potential investors from Khanewal, Vehari, Lodhran, Muzaffargarh & D G Khan.
DHA Multan Plan Render
Salient Features
Dual Entrance from Bosan Road & Matital Road
The Arena Event Complex
300 feet main boulevard
150 feet ring road
Waseem Akram Chicket Academy
International Standard Education System
Salamat School System
5 Star Hotel
Designed Commercial Area for Corporates
Under ground electricty
24 hours security
Lush Green Parks
Rumanza Golf Course
The Arena DHA Multan
DHA Multan Location
1 min dirve from Bosan Road
1 min drive from Matital Road
30 min drive from Multan Daewoo Terminal
35 min drive from Multan International Airport
15 min drive from Bahauddin Zakariya University Multan
30 min drive from Nishtar Medical University
30 min drive from Multan Old Inner City
25 min drive from Chowk Ghanta Ghar
15 min drive from Chowk Shahid Multan Bypass
20 min drive from Qadirpur Bypass via Mattital Road
DHA Multan Location Map
DHA Multan Development Update Calendar 2023
DHA Multan Development Update Calendar 2023
DHA Multan Plots for Sale +92 3 111 120 061
DHA Multan Specialist: Ghalib Nawab | Voice / WhatsApp: +923111120061 | UAN: +923111042111
Sector Near Plot # Size Price Updated Comment
A 627 1 kanal Offer
A 364 1 kanal Sold Facing 2 Kanal
D 637 1 Kanal 110 Lacs Facing Park on 300 M.B
D 1591 1 Kanal 85 Lacs 80 Ft
K 248 1 Kanal 90 Lacs On 65 Ft
H 906 1 kanal 90 lacs
H 46 1 kanal 108 Lacs
H 126 1 kanal 120 Lacs
H 906 1 kanal 90 lacs
H 776.5 Pair Offer
M 662 1 kanal 116 Lacs
Q 1010 1 kanal 85 Lacs
Q 951 1 kanal 92 Lacs Corner
M 813.14 Pair Sold
U 2128 1 kanal 72 lacs
W1 1667 1 Kanal 52 lacs 0n 80 Ft
W1 1372 1 Kanal 54 Lacs Corner Extra Land
V 1502 8 Marla Hold
G 114 4 Marla /Com Offer
I 15 8 Marla Offer Facing Park
«‹12›»
DHA Multan Transfer Fee Schedule: April 2024
1 Kanal Residential A & B2 D G H & Q E & N F I J K O R U M S W1 W2 & Y X & L
DC Value 2,750,000 2,750,000 2,750,000 2,750,000 2,750,000 2,750,000 2,750,000 2,750,000 2,750,000
FBR Value 6,400,000 7,300,000 6,600,000 7,000,000 7,400,000 7,700,000 9,100,000 7,300,000 5,500,000
Transfer Fee 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Registration Form Fee 350 350 350 350 350 350 350 350 350
Stamp Duty 1% 27,500 27,500 27,500 27,500 27,500 27,500 27,500 27,500 27,500
Local Gov Tax TTIP 27,500 27,500 27,500 27,500 27,500 27,500 27,500 27,500 27,500
Advance Tax Filer 3% 192,000 219,000 198,000 210,000 222,000 231,000 273,000 219,000 165,000
Advance Tax Non-Filer 10.5% 672,000 766,500 693,000 735,000 777,000 808,500 955,500 766,500 577,500
Total Filer 397,350 424,350 403,350 415,350 427,350 436,350 478,350 424,350 370,350
Total Non-Filer 877,350 971,850 898,350 940,350 982,350 1,013,850 1,160,850 971,850 782,850
FOR SELLER A & B2 D G, H & Q E & N F I, J, K, O, R, U M S, W1, W2, & Y X & L
Capital Gain Tax Filer 3% 192,000 219,000 198,000 210,000 222,000 231,000 273,000 219,000 165,000
Capital Gain Tax Non-Filer 6% 384,000 438,000 396,000 420,000 444,000 462,000 546,000 438,000 330,000
Hibba Transfer A & B2 D G, H & Q E & N F I, J, K, O, R, U M S, W1, W2, & Y X & L
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Transfer Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Registration Form Fee 350 350 350 350 350 350 350 350 350
Stamp Duty 1% 27500 27500 27500 27500 27500 27500 27500 27500 27500
Local Gov Tax TTIP 27500 27500 27500 27500 27500 27500 27500 27500 27500
Grand Total (Hiba Transfer) 155,350 155,350 155,350 155,350 155,350 155,350 155,350 155,350 155,350
5, 8, 10 Marla ,2 Kanal & Villas Residential P & T 5 Marla V 5 Marla V 8 Marla B1 & U 10 Marla A 2 Kanal N 2 Kanal 6 Marla Villa 9 Marla Villa 12 Marla villa
DC Value 687,500 687,500 1,100,000 1,375,000 5,500,000 5,500,000 825,000 1,237,500 1,650,000
FBR Value 2,200,000 1,725,000 2,760,000 3,850,000 12,800,000 14,000,000 2,100,000 3,150,000 4,200,000
Transfer Fee 30,000 30,000 50,000 60,000 200,000 200,000 45,000 60,000 75,000
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 60,000 75,000
Registration Form Fee 350 350 350 350 350 350 350 350 350
Stamp Duty 1% 6875 6875 11000 13750 55000 55000 8250 12375 16500
Local Gov Tax TTIP 6875 6875 11000 13750 55000 55000 8250 12375 16500
Advance Tax Filer 3% 66000 51750 82800 115500 384000 420000 63000 94500 126000
Advance Tax Non-Filer 10.5% 231000 181125 289800 404250 1344000 1470000 220500 330750 441000
Total Filer 160,100 145,850 205,150 253,350 744,350 780,350 174,850 239,600 309,350
Total Non-Filer 325,100 275,225 412,150 542,100 1,704,350 1,830,350 332,350 475,850 624,350
FOR SELLER P & T 5 Marla V 5 Marla V 8 Marla B1 & U 10 Marla A 2 Kanal N 2 Kanal 6 Marla Villa 9 Marla Villa 12 Marla villa
Capital Gain Tax Filer 3% 66,000 51,750 82,800 115,500 384,000 420,000 63,000 94,500 126,000
Capital Gain Tax Non-Filer 6% 132,000 103,500 165,600 231,000 768,000 840,000 126,000 189,000 252,000
Hibba Transfer P & T 5 Marla V 5 Marla V 8 Marla B1 & U 10 Marla A 2 Kanal N 2 Kanal 6 Marla Villa 9 Marla Villa 12 Marla villa
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 60,000 75,000
Transfer Fee 15,000 15,000 25,000 30,000 100,000 100,000 22,500 30,000 37,500
Registration Form Fee 350 350 350 350 350 350 350 350 350
Stamp Duty 1% 6875 6875 11000 13750 55000 55000 8250 12375 16500
Local Gov Tax TTIP 6875 6875 11000 13750 55000 55000 8250 12375 16500
Grand Total (Hiba Transfer) 79,100 79,100 97,350 107,850 260,350 260,350 89,350 115,100 145,850
Commercial Transfer Expense Size DC Value FBR Value Filer 236K/236C Non Filer 236K Non Filer 236C Stamp Duty + TTIP Transfer Fee Total Filer Total Hiba Fee
Sector A 2 Marla 720,000 7,200,000 216,000 756,000 432,000 14,400 125,350 355,750 102,250
4 Marla 1,440,000 14,400,000 432,000 1,512,000 864,000 28,800 210,350 671,150 164,150
8 Marla 2,880,000 28,800,000 864,000 3,024,000 1,728,000 57,600 375,350 1,296,950 282,950
Sector B1 2 Marla 720,000 6,050,000 181,500 635,250 363,000 14,400 125,350 321,250 102,250
4 Marla 1,440,000 12,100,000 363,000 1,270,500 726,000 28,800 210,350 602,150 164,150
8 Marla 2,880,000 24,200,000 726,000 2,541,000 1,452,000 57,600 375,350 1,158,950 282,950
Sector C,E,I,J,K,N,O, RGC 2 Marla 720,000 18,000,000 540,000 1,890,000 1,080,000 14,400 125,350 679,750 102,250
4 Marla 1,440,000 36,000,000 1,080,000 3,780,000 2,160,000 28,800 210,350 1,319,150 164,150
8 Marla 2,880,000 72,000,000 2,160,000 7,560,000 4,320,000 57,600 375,350 2,592,950 282,950
Sector D 2 Marla 720,000 4,130,000 123,900 433,650 247,800 14,400 125,350 263,650 102,250
4 Marla 1,440,000 8,260,000 247,800 867,300 495,600 28,800 210,350 486,950 164,150
8 Marla 2,880,000 16,520,000 495,600 1,734,600 991,200 57,600 375,350 928,550 282,950
Sector G 2 Marla 720,000 5,000,000 150,000 525,000 300,000 14,400 125,350 289,750 102,250
4 Marla 1,440,000 10,000,000 300,000 1,050,000 600,000 28,800 210,350 539,150 164,150
8 Marla 2,880,000 20,000,000 600,000 2,100,000 1,200,000 57,600 375,350 1,032,950 282,950
Sector H 2 Marla 720,000 6,400,000 192,000 672,000 384,000 14,400 125,350 331,750 102,250
4 Marla 1,440,000 12,800,000 384,000 1,344,000 768,000 28,800 210,350 623,150 164,150
8 Marla 2,880,000 25,600,000 768,000 2,688,000 1,536,000 57,600 375,350 1,200,950 282,950
Sector L 2 Marla 720,000 6,200,000 186,000 651,000 372,000 14,400 125,350 325,750 102,250
4 Marla 1,440,000 12,400,000 372,000 1,302,000 744,000 28,800 210,350 611,150 164,150
8 Marla 2,880,000 24,800,000 744,000 2,604,000 1,488,000 57,600 375,350 1,176,950 282,950
Sector M 2 Marla 720,000 12,400,000 372,000 1,302,000 744,000 14,400 125,350 511,750 102,250
4 Marla 1,440,000 24,800,000 744,000 2,604,000 1,488,000 28,800 210,350 983,150 164,150
8 Marla 2,880,000 49,600,000 1,488,000 5,208,000 2,976,000 57,600 375,350 1,920,950 282,950
Sector P 2 Marla 720,000 2,640,000 79,200 277,200 158,400 14,400 125,350 218,950 102,250
4 Marla 1,440,000 5,280,000 158,400 554,400 316,800 28,800 210,350 397,550 164,150
8 Marla 2,880,000 10,560,000 316,800 1,108,800 633,600 57,600 375,350 749,750 282,950
Sector Q 2 Marla 720,000 6,900,000 207,000 724,500 414,000 14,400 125,350 346,750 102,250
4 Marla 1,440,000 13,800,000 414,000 1,449,000 828,000 28,800 210,350 653,150 164,150
8 Marla 2,880,000 27,600,000 828,000 2,898,000 1,656,000 57,600 375,350 1,260,950 282,950
Sector R 2 Marla 720,000 6,600,000 198,000 693,000 396,000 14,400 125,350 337,750 102,250
4 Marla 1,440,000 13,200,000 396,000 1,386,000 792,000 28,800 210,350 635,150 164,150
8 Marla 2,880,000 26,400,000 792,000 2,772,000 1,584,000 57,600 375,350 1,224,950 282,950
Sector T,V 2 Marla 720,000 5,280,000 158,400 554,400 316,800 14,400 125,350 298,150 102,250
4 Marla 1,440,000 105,660,000 3,169,800 11,094,300 6,339,600 28,800 210,350 3,408,950 164,150
8 Marla 2,880,000 21,120,000 633,600 2,217,600 1,267,200 57,600 375,350 1,066,550 282,950
Sector U 2 Marla 720,000 17,000,000 510,000 1,785,000 1,020,000 14,400 125,350 649,750 102,250
4 Marla 1,440,000 34,000,000 1,020,000 3,570,000 2,040,000 28,800 210,350 1,259,150 164,150
8 Marla 2,880,000 68,000,000 2,040,000 7,140,000 4,080,000 57,600 375,350 2,472,950 282,950
Sector W1, W2, Y 2 Marla 720,000 8,260,000 247,800 867,300 495,600 14,400 125,350 387,550 102,250
4 Marla 1,440,000 16,520,000 495,600 1,734,600 991,200 28,800 210,350 734,750 164,150
8 Marla 2,880,000 33,040,000 991,200 3,469,200 1,982,400 57,600 375,350 1,424,150 282,950
Sector X 2 Marla 720,000 5,240,000 157,200 550,200 314,400 14,400 125,350 296,950 102,250
4 Marla 1,440,000 10,480,000 314,400 1,100,400 628,800 28,800 210,350 553,550 164,150
8 Marla 2,880,000 20,960,000 628,800 2,200,800 1,257,600 57,600 375,350 1,061,750 282,950
Size DC Value FBR Value Filer 236K/236C Non Filer 236K Non Filer 236C Stamp Duty + TTIP Transfer Fee Total Filer Total Hiba Fee
Note: Documentation charges including transfer set & agreement to sell will be charged extra
DHA Multan Projects
Bodla Homes DHA Multan
5.2 Marla Homes DHA Multan
One Boulevard DHA Multan front Elevation
Luxury Apartment DHA Multan
8 Marla Techno Homes DHA Multan Magnolia Design on Installment Plan
8 Marla Homes DHA Multan
Business Hub DHA Multan
Business Hub DHA Multan
Serene Tower DHA Multan
Serene Tower DHA Multan
7 Central DHA Multan
7 Central DHA Multan
DHA Multan Development Charges