🏡 DHA Lahore – Residential Plots for Sale
Dha Lahore Plots For Sale Dha Lahore Plots Rates Dha Lahore Plots Prices
Phase 9 Prism
| Block | Size | Price (Lac) | Features |
| C-342 | 1 Kanal | 320 | Urgent sale |
| E-776 | 1 Kanal | 245 | Possession |
| E-825 | 1 Kanal | 225 | Possession |
| D-1235 | 1 Kanal | 250 | Possession |
| D-1025 | 1 Kanal | 200 | |
| M-426 | 1 Kanal | 235 | |
| Q-448 | 1 Kanal | 335 | Corner, 17 sqft paid |
| H-381 | 1 Kanal | 260 | 120 ft road, Overseas Transfer |
| L-1350 | 10 Marla | 130 | Overseas Transfer |
| R-641 | 5 Marla | 75 | Corner, Near Park |
| R-1352 | 5 Marla | 72 | |
| K-219 | 5 Marla | 72 | Corner |
| J-580 | 5 Marla | 70 | |
| J-1795 | 5 Marla | 65 | |
| J-1611 | 5 Marla | 68 | Near Park, 50 ft road |
Phase 8 (Including IVY Green)
| Block | Size | Price (Lac) | Features |
| CCA3-240 | 4 Marla Comm | 365 | 60 feet Road |
| BWB-90/39 | 4 Marla Comm | 450 | |
| V-613 | 1 Kanal | 500 | Biana, NDC Applied |
| Z6-665 | 5 Marla | 82 | |
| Z5-232 | 5 Marla | 58 | Possession, Complete File |
| Z5-238 | 5 Marla | 48 | Complete File, NDC Ready |
| Z4-939 | 5 Marla | 75 | Corner, 45 ft Road |
| Z4-253 | 5 Marla | 73 | |
| Z4-1166 | 5 Marla | 75 | |
| Z6-768 | 5 Marla | 80 | |
| Z3-246 | 10 Marla | 150 | Corner, 60 ft Road |
| Z3-253 | 10 Marla | 135 | 60 ft Road |
| Z1-440 | 10 Marla | 160 | |
| Z3-369 | 10 Marla | 130 | 100 ft Road |
| Z4-1139 | 10 Marla | 130 | |
| Z2-73 | 1 Kanal | 215 | Facing 2 Kanal |
| Z6-306 | 1 Kanal | 210 |
Phase 7
Block
Size
Price (Lac)
Features
Y-2645
1 Kanal
305
Biana, Complete File
X-430,431
1 Kanal Pair
850
Q-488
10 Marla
275
U-2022
1 Kanal
225
Y-4701
10 Marla
190
NDC Applied
Z-823
1 Kanal
445
W-1256
1 Kanal
455
W-837
1 Kanal
475
Corner
W-1355
1 Kanal
465
70 ft Road
Y-2491/3
1 Kanal
300
Z²-1498
1 Kanal
230
Y-3658
10 Marla
155
Phase 6
| Block | Size | Price (Lac) | Features |
| L-456 | 1 Kanal | 740 | |
| L-83 | 1 Kanal | 710 | |
| G-332 | 1 Kanal | 580 | |
| D-32/47 | 1 Kanal | 600 | |
| K-607+608, 609+610 | 4 Kanal | 3700 | |
| B-313 | 1 Kanal | 680 | |
| D-484 | 1 Kanal | 550 | |
| D-59 | 1 Kanal | 575 |