📊 DHA Lahore Phase 7 – Blockwise Plot Prices (Updated 2025)
| Block | Plot Size | Price Range (PKR) | Remarks / Demand Level |
| R Block | 1 Kanal | 35M to53M | Very high demand, prime location near DHA Raya & Phase 6 |
| S Block | 1 Kanal | 33M to 50M | Strong resale value, populated with ongoing house construction |
| W Block | 1 Kanal | 30M to 48M | Popular choice, excellent elevation, near commercial zones |
| V Block | 1 Kanal | 30M to 45M | Near McDonald & Broadway, premium demand, prices stable |
| U Block | 10 Marla, 1 Kanal, 2 Kanal | 22M to 38M (1 Kanal) | Increasing construction activity, best for end-users |
| T Block | 5 Marla, 10 Marla, 1 Kanal | 6.5M to 28M | Budget-friendly, smaller sizes available, good entry point |
| X Block | 10 Marla, 1 Kanal, 2 Kanal | 25M to 40M (1 Kanal) | Prime location with larger cutting, future growth |
| Y Block | 5, 7, 10 Marla, 1 & 2 Kanal | 6M to “ 42M | Diverse sizes, popular among mid-budget buyers |
| P Block | 1 Kanal | 25M to 38M | Level plots, good for medium-term investment |
| Q Block | 1 Kanal | 26M to 40M | Gaining traction, moderate population |
| Z1 Block | 1 Kanal | 20M to 32M | Economical, suitable for investors holding long-term |
| Z2 Block | 1 Kanal | 19M to 30M | Cheapest block of Phase 7, investment-friendly |
✅ Key Insights:
- R, S, W Blocks → Top premium blocks, best for immediate construction & resale.
- U, V, T Blocks → End-user friendly, populated, offering a mix of plot sizes.
- Z1 & Z2 Blocks → Lowest rates, attractive for long-term investors.
- Y Block → Most diverse cutting (5 Marla – 2 Kanal), ideal for mid-budget buyers.
📞 For latest blockwise deals & confirm rates, contact:
Faraz – 0321-4000646 (Call / WhatsApp)