Site icon DHA Real Estate.pk

Dha Lahore Files Rates Updates

Dha Lahore Files Rates Updates Phase 7 Phase 8 Phase 9  & 9 Extension Phase 10

PHASE SIZE ALLOCATION PRICE AFFIDAVIT PRICE

Phase 7 01 Kanal 72 Lac 76 Lac

Phase 7 10 Marla 49.50 Lac 51.50 Lac

Phase 7 05 Marla 32.25 Lac 33.75 Lac

Phase 7 04 Marla 212 Lac 225

Phase 8 Z Block 10 Marla 53 Lac 55 Lac

Phase 8 Park View 01 Kanal 125Lac —-

Phase 8 Park View 4 Marla 232 Lac —-

Phase 8 Proper 01 Kanal 145 Lac —-

Phase 9 01 Kanal 80 Lac 82 Lac

Phase 9 10 Marla 51.50 Lac 53 Lac

Phase 9 05 Marla 29.75 Lac 30.50 Lac

Phase 10 01 Kanal 48 Lac 51.25 Lac

Phase 9 Town 05 Marla 45 Lac 46.25 Lac

Phase 9 Ext. 10 Marla 37 Lac —

 

PHASE SIZE ALLOCATION PRICE AFFIDAVIT PRICE

Phase 7 01 Kanal 72 Lac 76 Lac

Phase 7 10 Marla 49.50 Lac 51.50 Lac

Phase 7 05 Marla 32.25 Lac 33.75 Lac

Phase 7 04 Marla 212 Lac 225

Phase 8 Z Block 10 Marla 53 Lac 55 Lac

Phase 8 Park View 01 Kanal 125Lac —-

Phase 8 Park View 4 Marla 232 Lac —-

Phase 8 Proper 01 Kanal 145 Lac —-

Phase 9 01 Kanal 80 Lac 82 Lac

Phase 9 10 Marla 51.50 Lac 53 Lac

Phase 9 05 Marla 29.75 Lac 30.50 Lac

Phase 10 01 Kanal 48 Lac 51.25 Lac

Phase 9 Town 05 Marla 45 Lac 46.25 Lac

Phase 9 Ext. 10 Marla 37 Lac —-

 

Contact Faraz 0321-4000646

chohan Estate Dha Lahore Office

 

Exit mobile version