DHA Lahore File Rates 2026 – Latest Allocation & Affidavit Files Prices in PKR & USD
DHA Lahore continues to be the most sought-after residential and commercial investment hub in Pakistan. From Phase 7 to Phase 13 and including Phase 10 (Phase X), DHA Rahbar, DHA Gujranwala, and DHA Quetta, investors and buyers are keenly monitoring file rates for allocation and affidavit files to make profitable real estate decisions.
Whether you’re looking for residential plots, commercial plots, 5 Marla, 8 Marla, 10 Marla, 1 Kanal, or 2 Kanal plots, DHA Lahore provides an organized and secure investment opportunity backed by the Defence Housing Authority.
Here’s the latest update of DHA Lahore file rates 2026, including PKR and USD prices, organized by phase and file type:
DHA Lahore Phase 10 (Phase X) File Rates – 2026
| Plot Size | File Type | Category | Rate (PKR) | Rate (USD) | Last Updated |
| 4 Marla | Affidavit | Commercial | 13,500,000 | 48,214.29 | Feb 8, 2026 |
| 4 Marla | Allocation | Commercial | 12,800,000 | 45,714.29 | Feb 8, 2026 |
| 4 Marla | Affidavit | Commercial | 14,000,000 | 50,000 | Feb 8, 2026 |
| 4 Marla | Allocation | Commercial | 13,300,000 | 47,500 | Feb 8, 2026 |
| 5 Marla | Affidavit | Residential | 2,800,000 | 10,000 | Feb 8, 2026 |
| 5 Marla | Allocation | Residential | 2,500,000 | 8,928.57 | Feb 8, 2026 |
| 8 Marla | Affidavit | Residential | 3,250,000 | 11,607.14 | Feb 8, 2026 |
| 8 Marla | Allocation | Residential | 3,400,000 | 12,142.86 | Feb 8, 2026 |
| 10 Marla | Affidavit | Residential | 4,700,000 | 16,785.71 | Feb 8, 2026 |
| 10 Marla | Allocation | Residential | 4,400,000 | 15,714.29 | Feb 8, 2026 |
| 1 Kanal | Affidavit | Residential | 8,900,000 | 31,785.71 | Feb 8, 2026 |
| 1 Kanal | Allocation | Residential | 8,100,000 | 28,928.57 | Feb 8, 2026 |
| 2 Kanal | Affidavit | Residential | 24,000,000 | 85,714.29 | Feb 8, 2026 |
| 2 Kanal | Allocation | Residential | 23,500,000 | 83,928.57 | Feb 8, 2026 |
DHA Lahore Phase 7 File Rates
| Plot Size | File Type | Category | Rate (PKR) | Rate (USD) | Last Updated |
| 4 Marla | Allocation | Commercial | 12,900,000 | 46,071.43 | Feb 8, 2026 |
| 4 Marla | Affidavit | Commercial | 14,700,000 | 52,500 | Feb 8, 2026 |
| 5 Marla | Allocation | Residential | 3,040,000 | 10,857.14 | Feb 8, 2026 |
| 5 Marla | Affidavit | Residential | 3,550,000 | 12,678.57 | Feb 8, 2026 |
| 7 Marla | Allocation | Residential | 4,200,000 | 15,000 | Feb 8, 2026 |
DHA Lahore Phase 9 Prism File Rates
| Plot Size | File Type | Category | Rate (PKR) | Rate (USD) | Last Updated |
| 4 Marla | Affidavit | Commercial | 19,000,000 | 67,857.14 | Feb 8, 2026 |
| 4 Marla | Allocation | Commercial | 18,000,000 | 64,285.71 | Feb 8, 2026 |
| 5 Marla | Affidavit | Residential | 4,000,000 | 14,285.71 | Feb 8, 2026 |
| 5 Marla | Allocation | Residential | 3,550,000 | 12,678.57 | Feb 8, 2026 |
| 10 Marla | Allocation | Residential | 8,500,000 | 30,357.14 | Feb 8, 2026 |
| 1 Kanal | Allocation | Residential | 12,000,000 | 42,857.14 | Feb 8, 2026 |
DHA Lahore Phase 9-Town File Rates
| File Type | Category | Rate (PKR) | Rate (USD) | |
| 4 Marla | Affidavit | Commercial | 22,500,000 | 80,357.14 |
| 4 Marla | Allocation | Commercial | 21,500,000 | 76,785.71 |
| 5 Marla | Affidavit | Residential | 5,400,000 | 19,285.71 |
| 5 Marla | Allocation | Residential | 5,025,000 | 17,946.43 |
DHA Lahore Phase 13 File Rates
| Plot Size | File Type | Category | Rate (PKR) | Rate (USD) |
| 5 Marla | Allocation | Residential | 2,000,000 | 7,142.86 |
| 10 Marla | Allocation | Residential | 2,950,000 | 10,535.71 |
| 10 Marla | Allocation | Residential | 3,400,000 | 12,142.86 |
| 1 Kanal | Affidavit | Residential | 5,700,000 | 20,357.14 |
| 1 Kanal | Allocation | Residential | 5,500,000 | 19,642.86 |
DHA Gujranwala File Rates
| Plot Size | File Type | Category | Rate (PKR) | Rate (USD) |
| 5 Marla | Allocation | Residential | 1,900,000 | 6,785.71 |
| 10 Marla | Allocation | Residential | 3,500,000 | 12,500 |
| 1 Kanal | Allocation | Residential | 6,200,000 | 22,142.86 |
DHA Quetta File Rates
| Plot Size | File Type | Category | Rate (PKR) | Rate (USD) |
| 5 Marla | Affidavit | Residential | 1,110,000 | 3,964.29 |
| 10 Marla | Affidavit | Residential | 1,475,000 | 5,267.86 |
| 20 Marla | Barcode Allocation | Residential | 2,510,000 | 8,964.29 |
| 2nd Ballot Kanal | Allocation | Residential | 2,450,000 | 8,750 |
Why Invest in DHA Lahore Files?
- ✅ High ROI potential – DHA Lahore files consistently appreciate over time.
- ✅ Secure & legal ownership – Backed by DHA authority.
- ✅ Flexible investment options – Choose between allocation files and affidavit files.
- ✅ Wide range of plots – From 5 Marla to 2 Kanal, residential or commercial.
- ✅ Strong resale market – DHA files are always in demand in Lahore and nationwide.
FAQ – DHA Lahore File Rates
Q1: What is the difference between an allocation file and an affidavit file?
A: An allocation file is directly allocated by DHA and can be transferred or used for immediate development. An affidavit file is a legal copy representing the allottee’s rights, often used in resale, and requires affidavit documentation for transfer.
Q2: Can I buy DHA Lahore files in PKR and pay in USD?
A: Yes, most transactions are in PKR, but DHA-approved brokers also accept USD for overseas investors.
Q3: Are DHA Phase 10 (Phase X) files more expensive than older phases?
A: Yes, Phase 10 (Phase X) files have higher market value due to modern infrastructure, future development plans, and demand.
Q4: How often are DHA Lahore file rates updated?
A: File rates are typically updated weekly or monthly based on market trends. Our latest update is February 8, 2026.
Q5: Where can I check authentic DHA file prices?
A: Always verify through DHA authorized companies like islam-Estate®️, and official DHA websites.
Contact Islam-Estate®️ – DHA Authorized Company
Buy/Sell/Rent Properties in DHA Lahore & other DHA cities.
📞 Call/WhatsApp: 0321-4000646
🌐 Website: http://DhaRealEstate.pk
DHA Lahore file rates, DHA Lahore Phase 10 file prices, DHA Lahore Phase 7 file rates, DHA Lahore Phase 9 allocation files, DHA Lahore affidavit files, DHA Lahore residential & commercial plots, DHA file prices PKR USD, DHA real estate investment, buy DHA Lahore files, DHA Lahore property market.
DHA Lahore file rates 2026, DHA Lahore Phase 10 file prices, DHA Lahore Phase X files, DHA Lahore Phase 7 file rates, DHA Lahore Phase 9 file prices, DHA Lahore Phase 9 Town files, DHA Lahore Phase 13 files, DHA Lahore affidavit files, DHA Lahore allocation files, DHA Lahore residential plots for sale, DHA Lahore commercial plots for sale, DHA Lahore 5 Marla file rates, DHA Lahore 8 Marla file rates, DHA Lahore 10 Marla file rates, DHA Lahore 1 Kanal file rates, DHA Lahore 2 Kanal file rates, DHA Gujranwala DHA files, DHA Quetta DHA files, DHA property prices in PKR, DHA property prices in USD, DHA authorized file rates, DHA real estate investment, DHA resale file rates, DHA future investment plots, DHA luxury plots, DHA approved developers, buy DHA Lahore files, sell DHA Lahore files, DHA investment opportunities, DHA Lahore plot market, DHA Lahore property market, DHA Lahore latest file prices, DHA property trends Lahore, DHA premium plots, DHA secure investment, DHA file transfer process, DHA overseas investment files