Site icon DHA Real Estate.pk

DHA Lahore Ballot Plots Details information call Faraz 0321-4000646

  1. What is the date of Open Ballot?

On 26th OCT, 2020

  1. Where we can get the forms from?

From DHA Lahore’s website www.dhalahore. org

  1. When forms will be available?

From 16th September, 2020 on wards on DHA website

  1. Which categories of plots are available?

Residential & Commercial

  1. What are the available sizes of plots?

Residential Commercial
2 Kanal
80 Marla
1 Kanal
48 Marla
10 Marla
16 Marla
7 Marla
8 Marla
5 Marla
4 Marla 
2 Marla

  1. What is the last date to apply?

5th October, 2020

  1. What is so special about this ballot?

 3 years relaxed installment plan

 Relaxed by-laws for large commercial plots which includes

 Height relaxation

 Additional parking space

 Improved FAR ratio

 Drawing fee waived off

 Phase 11 (Rahbar) and Phase 12 (EME) also included

 5-7 % Rebate on lump-sum payment

  1. In which phases are these plots available?

In all developed phases of DHA Lahore (Phase 1-9, 11 and 12)

  1. What are the terms and conditions?

Terms and Conditions will be communicated by September 15, 2020

  1. Which plots are available?

Plot details along with site plan and price will be communicated by September 15, 2020

  1. Is the possession open for these plots ?

Yes

  1. How many plots can be applied against one CNIC ?

No Limit

  1. What is the process ?

Each applicant has to apply through DHA website by fulfilling all terms and conditions

DHA Lahore Ballot Plots Details information call Faraz 0321-4000646

1.
R0015/B/846Residential05 Marla1,12510,000,000/-5,000/-Area Sketch | Location | Picture | Apply

2.R0025/B/848Residential05 Marla1,45612,000,000/-5,000/-Area Sketch | Location | Picture | Apply

3.R0045/G/581/1Residential05 Marla1,90210,000,000/-5,000/-Area Sketch | Location | Picture | Apply

4.R0055/J/323Residential05 Marla1,3356,000,000/-5,000/-Area Sketch | Location | Picture | Apply

5.R0069/A/83Residential05 Marla1,7758,500,000/-5,000/-Area Sketch | Location | Picture | Apply

6.R0079/A/841Residential05 Marla1,1336,300,000/-5,000/-Area Sketch | Location | Picture | Apply

7.R0089/A/1169Residential05 Marla1,1256,800,000/-5,000/-Area Sketch | Location | Picture | Apply

8.R0099/A/1977Residential05 Marla2,29111,000,000/-5,000/-Area Sketch | Location | Picture | Apply

9.R0109/A/2016Residential05 Marla1,3787,500,000/-5,000/-Area Sketch | Location | Picture | Apply

10.R0119/A/1440/2Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply

11.R0129/A/1440/3Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply

12.R0139/A/1440/4Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply

13.R0149/A/1440/5Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply

14.R0159/A/1441/16Residential05 Marla1,4676,000,000/-5,000/-Area Sketch | Location | Picture | Apply

15.R0169/A/1441/17Residential05 Marla1,7017,200,000/-5,000/-Area Sketch | Location | Picture | Apply

16.R0179/A/1441/6Residential05 Marla1,2755,800,000/-5,000/-Area Sketch | Location | Picture | Apply

17.R0189/A/1441/7Residential05 Marla1,3925,800,000/-5,000/-Area Sketch | Location | Picture | Apply

18.R0199/A/1441/8Residential05 Marla1,4855,900,000/-5,000/-Area Sketch | Location | Picture | Apply

19.R0209/A/840/1Residential05 Marla1,1706,500,000/-5,000/-Area Sketch | Location | Picture | Apply

20.R0219/B/86Residential05 Marla1,1966,800,000/-5,000/-Area Sketch | Location | Picture | Apply

Exit mobile version