Site icon DHA Real Estate.pk

DHA COMMERCIAL PLOTS- Phase 1 ,2, 3, 4, 5, 6, 7, Phase 8 Ivy Green , Phase 9 Prism Commercial Call Faraz 0321-4000646 Chohan Estate

DHA COMMERCIAL PLOTS:-
  
PHASE 1:- Dha Lahore Commercial Call Faraz 0321-4000646 

Chohan Estate

Phase 1 Dha Commercial 

F-19, 4 marla @ 4.30

F-25, 4 marla @ 4

Phase 3 Dha Commercial 

PHASE 3:- 

Y-283, 4 marla @ 4.2

Z-314, 4 marla @ 7.5
PHASE 4 Dha Commercial 

DD-185, 6 marla @ 7

FF-256, 6 marla corner @ 8

FF-292, 4 marla @ 4.5
PHASE 5 Dha Commercial 

B-4, 8 marla @ 4.5
PHASE 6 Dha Commercial 

CCA-26, 8 marla @ 12.5

CCA-34, 8 marla @ 12.5

CCA-38, 8 marla @ 13

CCA-52, 8 marla @ 10

CCA-88, 4 marla @ 4.1

CCA2-23, 4 marla @ 4.75
PHASE 6 MAIN BOULEVARD Dha Commercial 

MB-7, 4 marla @ 8.48

MB-8, 4 marla @ 8.5

MB-9, 4 marla @ 8.75

MB-14, 4 marla @ 7.75

MB-110, 4 marla @ 4.5

MB-133, 4 marla @ 6.35

MB-134, 4 marla @ 6.5

MB-159, 4 marla @ 6.15

MB-160+161, 8 marla @ 13

MB-180, 4 marla @ 6

MB-185/1, 4 marla @ 6.5

MB-185/2, 4 marla @ 6.5

MB-185/3, 4 marla corner @ 6.5

MB-185/4, 4 marla @ 6.5

MB-185/5, 4 marla @ 6.5

MB-185/6, 4 marla @ 6.5

MB-319, 4 marla @ 6.5
PHASE 7 Dha Commercial 

CCA1-261, 4 marla @ 2.25

CCA1-265, 4 marla @ 2.25

CCA4-2, 4 marla @ 2

CCA4-5, 4 marla @ 2.05

CCA4-64, 4 marla @ 2.1

CCA4-76, 4 marla @ 2.05

CCA4-117, 8 marla @ 3.5

CCA4-135, 4 marla @ 2.05

CCA4-238, 8 marla @ 4

CCA4-335, 4 marla @ 2.25

CCA4-396, 8 marla @ 3.5

Z2-14, 8 marla @ 4.85
PHASE 8 Dha Commercial 

Q-7, 32 marla @ 12

Q-88, 4 marla @ 2.3

CCA1-34, 4 marla corner @ 4.75

CCA1-61, 4 marla @ 4.4

CCA1-43, 8 marla corner @ 9.25

CCA1-48, 8 marla @ 7.75

CCA2-25, 4 marla @ 5.5

CCA2-137, 8 marla @ 8

Z1-54, 8 marla @ 4.15

Z2-39, 4 marla @ 2.15

Z2-48, 4 marla @ 2.15

Z2-61, 4 marla @ 2.1

Z2-80, 4 marla @ 2.1

Z2-152, 4 marla @ 2.1

Z2-179, 4 marla @ 2.15

Z2-200, 4 marla @ 2.1

Z2-207, 4 marla @ 2.1

Z6-17, 4 marla @ 1.65

Z6-52, 4 marla @ 1.76

Z6-57, 4 marla corner @ 1.65
PRISM Phase 9 Dha Commercial 

Zone1-151, 8 marla @ 4.25

Zone1-154, 8 marla @ 4.5

Zone2-7, 8 marla @ 4.25

Zone2-193, 4 marla @ 2.4

Zone3-33, 8 marla @ 4

Zone3-173, 4 marla @ 2.25

Zone3-207, 4 marla @ 1.95

Zone3-214, 4 marla corner @ 2.35

OVAL 55, 4 marla @ 235

OVAL 105, 4 marla @ 230

OVAL 134, 4 marla @ 240

OVAL 184, 4 marla @ 275

OVAL 196, 4 marla @ 260

OVAL 217, 4 marla @ 260
BROADWAY 4-MARLA Dha Phase 8 Commercial 

A-153/10, 4 marla @ 3.7

B-89/34, 4 marla @ 2.6

B-90/4, 4 marla @ 3.5

B-90/13, 4 marla @ 3.1

B-90/22, 4 marla corner @ 3.1

B-90/28, 4 marla @ 2.5

B-91/11, 4 marla corner @ 3.5

B-91/14, 4 marla @ 2.8

B-91/27, 4 marla @ 2.6

B-91/28, 4 marla @ 2.3

B-184, 4 marla @ 4.4

B-216, 4 marla @ 3.85

C-140/23, 4 marla @ 3.25

C-140/32, 4 marla @ 2.85

C-140/33, 4 marla @ 2.85

D-172, 4 marla @ 3.85

D-178/1, 4 marla @ 2.9

D-192, 4 marla @ 3.1

D-196, 4 marla @ 3.1

D-202, 4 marla @ 3.15
BROADWAY 8-MARLA Dha Commercial 

A-25, 8 marla @ 6.25

A-70, 8 marla @ 9

A-127, 8 marla @ 10.5

B-19, 8.75 marla @ 14

B-45, 8 marla @ 6.5

B-84, 8 marla @ 5.25

B-98+99, 16 marla @ 11

B-119, 8 marla corner @ 7.50

B-146, 8 marla corner @ 11.3

B-147, 8 marla @ 10

B-148, 8 marla @ 10

C-2, 8 marla @ 11.5

C-46, 8 marla @ 6.50

C-139, 8 marla @ 5.50

C-140/7, 8 marla @ 5

C-206, 8 marla @ 7.5

D-37, 8 marla @ 10

D-38, 8 marla @ 10

D-39, 8 marla @ 10

D-91, 8 marla corner @ 6.25

D-100, 8 marla @ 9

D-142, 8 marla @ 6.75

Exit mobile version