Site icon DHA Real Estate.pk

Defence Housing Authority (Updated) Plots File Rates Updates

Defence Housing Authority (Updated)

Plots File Rates Updates 12 September, 2017

Serial Phase Size Price
1 DHA Phase 7 1 Kanal 87.00 Lac

2 DHA Phase 7 10 Marla 56.00 Lac

3 DHA Phase 7 05 Marla 36.00 Lac

4 DHA Phase 7 04 Marla 242.0 Lac

5 DHA Phase 8 (Z BLock) 01 Kanal 90.00 Lac

6 DHA Phase 8 (Z BLock) 10 Marla 62.00 Lac

7 DHA Phase 8 (Z Block) 04 Marla 260.0 Lac

8 DHA Phase 8 (Park View) 01 Kanal 112.0 Lac

9 DHA Phase 8 (Park View) 04 Marla 255.0 Lac

10 DHA Phase 8 (Proper) 01 Kanal 140.0 Lac

11 DHA Phase 9 01 Kanal 79.00 Lac

12 DHA Phase 9 10 Marla 53.00 Lac

13 DHA Phase 9 05 Marla 29.50 Lac

14 DHA Phase 10 01 Kanal 55.00 Lac

15 DHA Phase 9 Town 05 Marla 37.00 Lac

16 DHA Phase 9 Town 04 Marla 320.0 Lac

17 DHA Phase 9 Ext. 10 Marla 40.00 Lac

18 DHA Phase 9 Ext. 05 Marla 27.00 Lac

19 LDA City 01 Kanal 38.75 Lac

20 LDA City 10 Marla 24.50 Lac

21 LDA City 05 Marla 15.50 Lac

22 DHA Rahber 10 Marla 62.00 Lac

23 DHA Rahber 05 Marla 29.75 Lac

24 DHA Rahber 04 Marla 218.0 Lac
25 DHA Multan Ext. 01 Kanal 40.00 Lac
26 DHA Multan 01 Kanal 48.00 Lac
27 DHA Bahawalpur 01 Kanal 28.75 Lac
28 DHA Peshawar 01 Kanal 56.00 Lac
29 DHA Gujranwala 01 Kanal 47.00 Lac
30 DHA Gujranawala 10 Marla 29.50 Lac

For more information of

DHA Plots
DHA Maps

Exit mobile version